<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthcare Value Blog &#187; Congress</title>
	<atom:link href="http://thehealthcarevalueblog.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthcarevalueblog.com</link>
	<description>Hospital Value Index™</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Framework for Comprehensive Health Reform &#8211; Senator Baucus</title>
		<link>http://thehealthcarevalueblog.com/2009/09/08/framework-for-comprehensive-health-reform-senator-baucus/</link>
		<comments>http://thehealthcarevalueblog.com/2009/09/08/framework-for-comprehensive-health-reform-senator-baucus/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:18:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[For Consumers]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Healthcare Policy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Value-Based Purchasing]]></category>
		<category><![CDATA[Bipartisan Six]]></category>
		<category><![CDATA[Chairman Baucus]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care Affordability Tax Credits]]></category>
		<category><![CDATA[HEALTH CARE COOPERATIVES]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>
		<category><![CDATA[Insurance Reform]]></category>
		<category><![CDATA[LINKING PAYMENT TO QUALITY]]></category>
		<category><![CDATA[Medicaid Quality]]></category>
		<category><![CDATA[Senate Committee]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[Senator Baucus]]></category>
		<category><![CDATA[Small Business Tax Credits]]></category>

		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=982</guid>
		<description><![CDATA[       Latest proposal from Senator Baucus (Chairman Baucus) to the Senante Finance Committee.  




]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-40" src="http://thehealthcarevalueblog.com/files/2009/06/pdf.jpg" alt="pdf" width="50" height="56" />       <a href="http://thehealthcarevalueblog.com/files/2009/09/Baucus_Proposal.pdf" target="_blank">Latest proposal from Senator Baucus (Chairman Baucus) to the Senante Finance Committee.  </a></p>
<p></br><br />
</br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthcarevalueblog.com/2009/09/08/framework-for-comprehensive-health-reform-senator-baucus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Call: &#8220;House Health Deal Reached; No Floor Vote Until September&#8221;</title>
		<link>http://thehealthcarevalueblog.com/2009/07/29/roll-call-house-health-deal-reached-no-floor-vote-until-september/</link>
		<comments>http://thehealthcarevalueblog.com/2009/07/29/roll-call-house-health-deal-reached-no-floor-vote-until-september/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:01:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[For Consumers]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Blue Dogs]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[The White House]]></category>

		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=663</guid>
		<description><![CDATA[According to Roll Call, a floor vote on healthcare reform will not come up until September: &#8220;House leaders, the White House and four Blue Dogs on the Energy and Commerce Committee reached a deal Wednesday on a health care overhaul.&#8221;
Click here for the story. (Paid account required to see entire story.)
]]></description>
			<content:encoded><![CDATA[<p>According to <em>Roll Call,</em> a floor vote on healthcare reform will not come up until September: &#8220;House leaders, the White House and four Blue Dogs on the Energy and Commerce Committee reached a deal Wednesday on a health care overhaul.&#8221;</p>
<p>Click <a title="Link to Roll Call...." href="http://www.rollcall.com/news/37348-1.html" target="_blank">here</a> for the story. (Paid account required to see entire story.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthcarevalueblog.com/2009/07/29/roll-call-house-health-deal-reached-no-floor-vote-until-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committees Release Preliminary CBO Estimate on the Medicare Portion of the Tri-Committee Discussion Draft</title>
		<link>http://thehealthcarevalueblog.com/2009/07/08/house-committees-release-preliminary-cbo-estimate-on-the-medicare-portion-of-the-tri-committee-discussion-draft/</link>
		<comments>http://thehealthcarevalueblog.com/2009/07/08/house-committees-release-preliminary-cbo-estimate-on-the-medicare-portion-of-the-tri-committee-discussion-draft/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:51:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Healthcare Policy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Senate Committee]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>

		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=524</guid>
		<description><![CDATA[House Committees Release Preliminary CBO Estimate on the Medicare Portion of the Tri-Committee Discussion Draft
- July 8, 2009
 
     Preliminary CBO Estimate on the Medicare Portion of the Tri-Committee Discussion Draft

]]></description>
			<content:encoded><![CDATA[<p>House Committees Release Preliminary CBO Estimate on the Medicare Portion of the Tri-Committee Discussion Draft<br />
- July 8, 2009</p>
<p> </p>
<h2><img class="alignnone size-full wp-image-40" src="http://thehealthcarevalueblog.com/files/2009/06/pdf.jpg" alt="pdf" width="50" height="56" />     <a href="http://thehealthcarevalueblog.com/files/2009/07/cbomedicare.pdf" target="_blank">Preliminary CBO Estimate on the Medicare Portion of the Tri-Committee Discussion Draft<br />
</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://thehealthcarevalueblog.com/2009/07/08/house-committees-release-preliminary-cbo-estimate-on-the-medicare-portion-of-the-tri-committee-discussion-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
