<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voices of Value™  &#8211; Comments from Healthcare Leaders</title>
	<atom:link href="http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/</link>
	<description>Hospital Value Index™ - Data Advantage - Business Intelligence for Healthcare®</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan DesHarnais, Ph.D., MPH - Thomas Jefferson University</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-48</link>
		<dc:creator>Susan DesHarnais, Ph.D., MPH - Thomas Jefferson University</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-48</guid>
		<description>&quot;I have reviewed the Hospital Value Index for Data Advantage,  I have been working for many years as a developer of statistical methods for risk adjustment for measuring quality and safety, and building academic programs for the same.   I am pleased to see the incorporation of proven methods along with innovative approaches for defining best practice results during this time of rapid change in healthcare. This new information brings insights and valuable findings using measures that don&#039;t typically correlate. This makes this Index both provocative and useful.  I will be interested to monitor how the Index changes as those who are activated seek positive change using new benchmarks.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I have reviewed the Hospital Value Index for Data Advantage,  I have been working for many years as a developer of statistical methods for risk adjustment for measuring quality and safety, and building academic programs for the same.   I am pleased to see the incorporation of proven methods along with innovative approaches for defining best practice results during this time of rapid change in healthcare. This new information brings insights and valuable findings using measures that don&#8217;t typically correlate. This makes this Index both provocative and useful.  I will be interested to monitor how the Index changes as those who are activated seek positive change using new benchmarks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamo Rubin, MD - CEO – Tenzing Health</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-47</link>
		<dc:creator>Jamo Rubin, MD - CEO – Tenzing Health</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-47</guid>
		<description>&quot;Value in health care is more than just positive outcomes. It&#039;s about getting those outcomes at a fair cost. It&#039;s about getting the right care at the right time from the right provider at the right place.  This is the basis for real healthcare reform:  connecting buyers and sellers (patients and providers) directly, so that the healthcare system is an enabler of this relationship, and nothing more.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Value in health care is more than just positive outcomes. It&#8217;s about getting those outcomes at a fair cost. It&#8217;s about getting the right care at the right time from the right provider at the right place.  This is the basis for real healthcare reform:  connecting buyers and sellers (patients and providers) directly, so that the healthcare system is an enabler of this relationship, and nothing more.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kloess, President - HCA TriStar Health System (Nashville, Tennessee)</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-33</link>
		<dc:creator>Larry Kloess, President - HCA TriStar Health System (Nashville, Tennessee)</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-33</guid>
		<description>&quot;The HCA TriStar Health System is honored to be named among the &#039;best value&#039; health systems in America. Our ranking is a reflection of the hard work and dedication of our staff and physicians, and our continued focus on efficiency, effectiveness, and quality outcomes.” 
</description>
		<content:encoded><![CDATA[<p>&#8220;The HCA TriStar Health System is honored to be named among the &#8216;best value&#8217; health systems in America. Our ranking is a reflection of the hard work and dedication of our staff and physicians, and our continued focus on efficiency, effectiveness, and quality outcomes.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Delbanco, Ph.D., President - Arrowsight, Inc., Health Care Division</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-44</link>
		<dc:creator>Suzanne Delbanco, Ph.D., President - Arrowsight, Inc., Health Care Division</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-44</guid>
		<description>“In a word, ‘value’ encapsulates much of what I wanted to accomplish when founding The Leapfrog Group - safe, high-quality care delivered at a reasonable cost. Now more than ever, understanding and delivering health care value is important for every stakeholder. I hope the Voices of Value™ forum will stimulate better safety and quality across health care settings, helping us all drive to better value.”</description>
		<content:encoded><![CDATA[<p>“In a word, ‘value’ encapsulates much of what I wanted to accomplish when founding The Leapfrog Group &#8211; safe, high-quality care delivered at a reasonable cost. Now more than ever, understanding and delivering health care value is important for every stakeholder. I hope the Voices of Value™ forum will stimulate better safety and quality across health care settings, helping us all drive to better value.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan T. Lord, CEO - Navigenics</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-43</link>
		<dc:creator>Jonathan T. Lord, CEO - Navigenics</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-43</guid>
		<description>“There is no way to really reform health care without transparency, consistent metrics and full understanding of value for money.  The Hospital Value Index™ is one of the fundamental building blocks for reform that results in an accountable system and a model for engaging physicians and patients in ways that can make a real difference.”

 



</description>
		<content:encoded><![CDATA[<p>“There is no way to really reform health care without transparency, consistent metrics and full understanding of value for money.  The Hospital Value Index™ is one of the fundamental building blocks for reform that results in an accountable system and a model for engaging physicians and patients in ways that can make a real difference.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Laney, President and CEO - Heartland Health</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-42</link>
		<dc:creator>Mark Laney, President and CEO - Heartland Health</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-42</guid>
		<description>“I am very pleased that we, as a team, have been recognized with this award. Our people make the difference. They are passionate, caring and down-to earth. Whether it’s a physician, nurse, therapist or the person who works in the lab or in dietary, people make an institution great. Certainly in healthcare that’s true. Over the last 20 years this organization has done a great job of creating the infrastructure of an integrated system, which is ideally suited to successfully face challenges in health care. Our focus is entirely patient centered and we benchmark against the best of the best to constantly improve the quality care and value we are able to offer our patients.”
</description>
		<content:encoded><![CDATA[<p>“I am very pleased that we, as a team, have been recognized with this award. Our people make the difference. They are passionate, caring and down-to earth. Whether it’s a physician, nurse, therapist or the person who works in the lab or in dietary, people make an institution great. Certainly in healthcare that’s true. Over the last 20 years this organization has done a great job of creating the infrastructure of an integrated system, which is ideally suited to successfully face challenges in health care. Our focus is entirely patient centered and we benchmark against the best of the best to constantly improve the quality care and value we are able to offer our patients.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Maron, President/CEO - Holy Name Hospital (Teaneck, New Jersey)</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-41</link>
		<dc:creator>Michael Maron, President/CEO - Holy Name Hospital (Teaneck, New Jersey)</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-41</guid>
		<description>“Holy Name Hospital is honored to be ranked among the top hospitals in the country for quality, efficiency, affordability and patient satisfaction. The Best in Value™ award is distinguished by its use of published data from objective, third-party sources. The value index isn’t anecdotal or subjective; it’s culled from a wide variety of nationally-recognized standards, measures and indicators, and I think that’s what makes this recognition especially meaningful. One of the key tenets of our mission is stewardship, and that’s being recognized here. I am continually impressed by the way our entire team of employees, nurses and physicians comes together in a process that creates value, engendering excellence on every level.”  
</description>
		<content:encoded><![CDATA[<p>“Holy Name Hospital is honored to be ranked among the top hospitals in the country for quality, efficiency, affordability and patient satisfaction. The Best in Value™ award is distinguished by its use of published data from objective, third-party sources. The value index isn’t anecdotal or subjective; it’s culled from a wide variety of nationally-recognized standards, measures and indicators, and I think that’s what makes this recognition especially meaningful. One of the key tenets of our mission is stewardship, and that’s being recognized here. I am continually impressed by the way our entire team of employees, nurses and physicians comes together in a process that creates value, engendering excellence on every level.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph J Mullany, President - Vanguard Health System, New England  Chicago Market - Saint Vincent’s</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-40</link>
		<dc:creator>Joseph J Mullany, President - Vanguard Health System, New England  Chicago Market - Saint Vincent’s</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-40</guid>
		<description>&quot;I am pleased that Saint Vincent Hospital in Worcester, Massachusetts has been recognized as one of the Top 100™ hospitals in the country in terms of the ‘value’ it provides. If health reform is to be successful at the state and federal levels, hospitals like Saint Vincent that provide the highest level of quality care at reasonable costs will lead the way.&quot; 



</description>
		<content:encoded><![CDATA[<p>&#8220;I am pleased that Saint Vincent Hospital in Worcester, Massachusetts has been recognized as one of the Top 100™ hospitals in the country in terms of the ‘value’ it provides. If health reform is to be successful at the state and federal levels, hospitals like Saint Vincent that provide the highest level of quality care at reasonable costs will lead the way.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemari Davis, CEO - Willamette Valley Medical Center (McMinnville, Oregon)</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-39</link>
		<dc:creator>Rosemari Davis, CEO - Willamette Valley Medical Center (McMinnville, Oregon)</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-39</guid>
		<description> &quot;At a time when the nation is focused on providing both high quality and affordable healthcare, it&#039;s great to earn national recognition for doing just that.  Consumer education  is increasingly more important when making healthcare decisions.  This study from an independent source verifies the value we provide our patients.&quot;

</description>
		<content:encoded><![CDATA[<p>&#8220;At a time when the nation is focused on providing both high quality and affordable healthcare, it&#8217;s great to earn national recognition for doing just that.  Consumer education  is increasingly more important when making healthcare decisions.  This study from an independent source verifies the value we provide our patients.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Ford Jr., PhD, FACHE, President and CEO - Jefferson Regional Medical Center (Festus, MO)</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-38</link>
		<dc:creator>Lloyd Ford Jr., PhD, FACHE, President and CEO - Jefferson Regional Medical Center (Festus, MO)</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-38</guid>
		<description>“Our leadership team and staff continue to look at the way we operate our hospital in order to provide improved value, quality and service to our community. We are excited about sharing our strategies, as well as learning new practices from hospitals at the Voices of Value™ summit.”

 



</description>
		<content:encoded><![CDATA[<p>“Our leadership team and staff continue to look at the way we operate our hospital in order to provide improved value, quality and service to our community. We are excited about sharing our strategies, as well as learning new practices from hospitals at the Voices of Value™ summit.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Colburn, CEO - Berger Hospital</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-37</link>
		<dc:creator>Tim Colburn, CEO - Berger Hospital</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-37</guid>
		<description>“The Best in Value™ Award recognition is a testament to the great care provided at Berger Hospital. We consistently hold ourselves accountable to deliver high-quality, cost effective healthcare, and this third party review helps to validate our success.”  

 



</description>
		<content:encoded><![CDATA[<p>“The Best in Value™ Award recognition is a testament to the great care provided at Berger Hospital. We consistently hold ourselves accountable to deliver high-quality, cost effective healthcare, and this third party review helps to validate our success.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Riedmann, President - St. Anthony Regional Hospital  Nursing Home</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-36</link>
		<dc:creator>Gary Riedmann, President - St. Anthony Regional Hospital  Nursing Home</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-36</guid>
		<description>“This achievement is truly a team effort combining the efforts of our Board, medical staff, employees, and community creating a quality health care system. St. Anthony is proud to be recognized by this award and will continue to make a caring difference every day. ”


</description>
		<content:encoded><![CDATA[<p>“This achievement is truly a team effort combining the efforts of our Board, medical staff, employees, and community creating a quality health care system. St. Anthony is proud to be recognized by this award and will continue to make a caring difference every day. ”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McGill, CEO - Parkway Medical Center (Decatur, Alabama)</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-35</link>
		<dc:creator>Tim McGill, CEO - Parkway Medical Center (Decatur, Alabama)</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-35</guid>
		<description>&quot;Parkway is honored to be named a Top 100™ Hospital. We strive to be a leader in offering outstanding - high value - care for our community. At Parkway, patients can expect to be treated always with compassion and professionalism and to have access to the latest medical expertise and advanced technology.  It is this combination that positions us well for the future.&quot;

 



</description>
		<content:encoded><![CDATA[<p>&#8220;Parkway is honored to be named a Top 100™ Hospital. We strive to be a leader in offering outstanding &#8211; high value &#8211; care for our community. At Parkway, patients can expect to be treated always with compassion and professionalism and to have access to the latest medical expertise and advanced technology.  It is this combination that positions us well for the future.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry A. Veenstra, President - Zeeland Community Hospital</title>
		<link>http://thehealthcarevalueblog.com/2009/08/01/voices-of-value%e2%84%a2/comment-page-1/#comment-34</link>
		<dc:creator>Henry A. Veenstra, President - Zeeland Community Hospital</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthcarevalueblog.com/?p=1040#comment-34</guid>
		<description>“Zeeland Community Hospital is honored to receive the Best in Value™ Award.  The award is an affirmation of our most sincere efforts to meet the needs of our community and exceed their expectations in terms of quality, efficiency and compassionate care.”

 


</description>
		<content:encoded><![CDATA[<p>“Zeeland Community Hospital is honored to receive the Best in Value™ Award.  The award is an affirmation of our most sincere efforts to meet the needs of our community and exceed their expectations in terms of quality, efficiency and compassionate care.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>
